Landfall, Wilmington, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Bedminister Ln 6 4 3,622 $989,900 $273 2 days
800 Fox Ridge Ln 3 3 2,338 $1,049,000 $448 3 days
708 Planters Row 4 4 5,542 $2,795,000 $504 7 days
601 Bedminister Ln 4 4 2,872 $1,195,000 $416 11 days
1541 Radian Rd 4 5 4,011 $2,985,000 $744 7 days
2109 Bay Colony Ln 4 4 3,173 $999,000 $314 13 days
1431 Quadrant Cir 4 5 3,858 $1,674,900 $434 13 days
1929 Hallmark Ln 3 3 2,116 $929,000 $439 13 days
1633 Pembroke Jones Dr 4 4 3,116 $1,425,000 $457 13 days
1120 Harborway Pl 10 10 11,331 $9,999,000 $882 13 days
2104 Bay Colony Ln 3 4 3,144 $1,100,000 $349 14 days
2001 Northstar Pl 4 3 3,660 $2,500,000 $683 15 days
908 Bedminister Ln 4 4 3,019 $980,000 $324 21 days
1916 Inverness Ln 3 3 3,371 $1,190,000 $353 20 days
2325 Ocean Point Dr 6 7 6,387 $2,990,000 $468 36 days
801 Oyster Lndg 4 4 3,739 $2,398,000 $641 59 days
2216 Moreland Dr N/A N/A N/A $2,195,000 Unknown 77 days
714 Helmsdale Dr N/A N/A N/A $525,000 Unknown 94 days
2118 Bay Colony Ln 4 4 3,244 $999,000 $307 90 days
1609 Dijon Dr 3 3 2,870 $1,050,000 $365 105 days
1180 Arboretum Dr 5 4 5,188 $1,550,000 $298 105 days
714 Bedminister Ln 4 4 3,234 $1,375,000 $425 126 days
2006 Kenilworth Ln 3 5 3,657 $1,199,000 $327 130 days
1702 Landfall Dr 3 3 3,084 $1,549,000 $502 137 days
2201 Pinehurst Pl 5 5 4,988 $1,795,000 $359 204 days
1900 Cliffmore Pl N/A N/A N/A $899,000 Unknown 206 days
1401 Regatta Dr 4 5 4,011 $1,795,000 $447 213 days
7116 Abernathy Ct 4 4 3,805 $2,550,000 $670 229 days
815 Helmsdale Dr N/A N/A N/A $525,000 Unknown 623 days
Average: 4.2 4.3 3,975 $1,834,648 $457 90 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Moss Tree Dr 3 3 3,414 $1,625,000 $475 2 days
1512 Black Chestnut Dr 4 4 3,483 $1,568,000 $450 21 days
2004 Balmoral Pl 5 7 6,956 $5,950,000 $855 21 days
813 Gull Point Rd N/A N/A N/A $1,050,000 Unknown 26 days
2110 Stillwater Pl 4 5 3,960 $2,239,000 $565 35 days
2316 Ocean Point Dr 5 10 6,147 $11,599,000 $1,886 133 days
1701 Fontenay Pl 3 5 2,984 $1,075,000 $360 144 days
1846 Glen Eagles Ln 3 2 2,058 $745,000 $362 0 days
805 Wild Turkey Pl 5 6 5,572 $3,399,500 $610 208 days
833 Helmsdale Dr Unit 45 5 5 3,707 $2,550,000 $687 222 days
706 Helmsdale Dr N/A N/A N/A $625,000 Unknown 320 days
7108 Abernathy Ct N/A N/A N/A $590,000 Unknown 132 days
Average: 4.1 5.2 4,253 $2,751,291 $694 106 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1336 S Moorings Dr 3 3 2,573 $964,000 $900,000 $349 281 days 9/8/26
2016 Spanish Wells Dr 5 7 5,572 $3,714,245 $3,714,245 $666 0 days 9/4/26
907 Shoal Creek Pl 4 4 3,302 $995,000 $980,000 $296 54 days 8/28/26
2216 Masons Point Pl 5 6 3,900 $1,895,000 $1,820,000 $466 73 days 8/27/26
710 Helmsdale Dr N/A N/A N/A $625,000 $612,500 Unknown 9 days 8/24/26
706 Bedminister Ln 4 4 2,558 $940,000 $928,000 $362 1 day 8/21/26
1208 Great Oaks Dr 4 4 4,255 $2,395,000 $2,398,600 $563 3 days 8/21/26
901 Sun Runner Pl 4 5 5,325 $1,999,000 $1,957,901 $367 127 days 8/21/26
2106 Medeira Ct 3 3 2,082 $800,000 $785,000 $377 2 days 8/14/26
1751 Signature Pl 3 4 2,418 $1,140,000 $1,100,000 $454 123 days 8/7/26
1638 Verrazzano Dr 4 4 3,432 $1,400,000 $1,415,000 $412 2 days 7/30/26
1511 Pembroke Jones Dr 4 5 4,633 $2,250,000 $2,230,000 $481 3 days 7/27/26
2022 Kenilworth Ln 3 4 3,455 $1,200,000 $1,175,000 $340 30 days 7/24/26
1926 Hallmark Ln 3 3 2,748 $882,000 $847,000 $308 8 days 7/20/26
844 Arboretum Dr 4 4 3,856 $1,595,000 $1,460,000 $378 77 days 7/17/26
1854 Senova Trce 4 4 3,086 $1,429,000 $1,420,000 $460 6 days 7/15/26
1825 S Moorings Dr 5 5 3,157 $1,795,000 $1,740,000 $551 35 days 7/15/26
723 Arboretum Dr N/A N/A N/A $700,000 $725,000 Unknown 45 days 7/13/26
1936 Prestwick Ln 2 2 1,654 $685,000 $645,000 $389 11 days 7/9/26
1810 Cross Staff Rd 4 5 3,278 $2,250,000 $2,150,000 $655 3 days 7/8/26
1846 Senova Trce 4 4 2,875 $1,499,000 $1,499,000 $521 317 days 7/8/26
2131 Harborway Dr 3 4 3,175 $1,750,000 $1,718,000 $541 8 days 7/7/26
641 Bedminister Ln 4 5 3,515 $1,274,000 $1,257,000 $357 14 days 7/7/26
1703 Fontenay Pl 3 3 2,532 $1,100,000 $1,100,000 $434 2 days 7/7/26
707 Helmsdale Dr N/A N/A N/A $475,000 $455,000 Unknown 422 days 7/6/26
853 Gull Point Rd 4 4 3,581 $1,395,000 $1,395,000 $389 1 day 7/2/26
1921 Prestwick Ln 3 2 2,068 $945,000 $823,000 $397 20 days 7/1/26
1520 Radian Rd 4 7 6,835 $2,549,000 $2,600,000 $380 8 days 6/29/26
637 Bedminister Ln 4 4 3,428 $1,289,000 $1,250,000 $364 71 days 6/25/26
837 Fox Ridge Ln 4 5 3,939 $1,325,000 $1,350,000 $342 10 days 6/22/26
1450 Quadrant Cir 5 6 4,981 $3,200,000 $3,000,000 $602 140 days 6/18/26
2240 Deepwood Dr 6 5 4,591 $1,875,000 $1,790,000 $389 12 days 6/16/26
7125 Saybrook Dr 3 3 2,364 $960,000 $930,000 $393 49 days 6/16/26
804 Oak Creek Pl 4 4 2,874 $1,150,000 $1,120,000 $389 11 days 6/8/26
1235 Great Oaks Dr 4 7 5,500 $3,695,000 $3,500,000 $636 1 day 6/4/26
1177 Arboretum Dr 5 4 4,200 $1,269,000 $1,310,000 $311 2 days 6/3/26
7114 Saybrook Dr 3 3 2,366 $819,000 $805,000 $340 97 days 5/27/26
7204 Winchester Ter 4 4 3,060 $1,150,000 $1,125,000 $367 3 days 5/26/26
1922 Prestwick Ln 2 2 2,163 $699,000 $650,000 $300 20 days 5/26/26
1901 S Moorings Dr N/A N/A N/A $775,000 $775,000 Unknown 2 days 5/26/26
2404 Ocean Point Pl 4 4 4,006 $1,995,000 $1,875,000 $468 159 days 5/26/26
2352 Ocean Point Dr 4 6 5,851 $6,500,000 $6,500,000 $1,110 2 days 5/22/26
2212 Fox Hunt Ln 3 4 3,525 $1,450,000 $1,450,000 $411 0 days 5/20/26
505 Moss Tree Dr 4 4 3,320 $1,269,000 $1,269,000 $382 4 days 5/18/26
1913 Prestwick Ln 3 2 1,931 $749,000 $700,000 $362 190 days 5/14/26
2340 Ocean Point Dr 5 8 7,803 $8,000,000 $7,250,000 $929 76 days 5/12/26
1329 S Moorings Dr 4 4 3,194 $1,375,000 $1,450,000 $453 4 days 5/11/26
603 Gunston Ln 4 4 4,176 $1,100,000 $1,060,000 $253 11 days 5/11/26
625 Dundee Dr 4 5 6,328 $5,700,000 $5,450,000 $861 65 days 5/8/26
1914 Odyssey Dr 4 4 3,500 $900,000 $870,000 $248 162 days 5/7/26
Average: 3.8 4.3 3,681 $1,708,414 $1,650,018 $439 58 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.