Leland, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7582 Knightbell Cir 3 3 1,573 $245,000 $155 1 day
9088 Laurel Bay Ln 4 3 1,854 $299,900 $161 1 day
1314 Suncrest Way 2 2 1,408 $315,000 $223 1 day
9161 National Ave Ne 5 4 2,985 $535,000 $179 1 day
2276 Low Country Blvd 4 4 2,188 $419,000 $191 1 day
3836 Bay Colony Rd Ne Unit 275 3 4 3,055 $938,500 $307 1 day
7037 White Bridge Ln Se 5 4 4,475 $1,275,000 $284 1 day
6251 Raystone Way Unit 125 3 2 1,833 $398,655 $217 2 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 2 days
9259 Salty Breeze Pl 4 3 2,595 $484,171 $186 2 days
6239 Raystone Way Unit 128 3 2 1,725 $398,890 $231 2 days
9255 Salty Breeze Pl 4 3 2,928 $529,370 $180 2 days
6279 Raystone Way Unit 27 4 3 2,694 $464,790 $172 2 days
4033 Morning Dew Path 3 3 1,932 $395,900 $204 3 days
2004 Red Woodpeckers Ct Unit Lot #38 4 3 2,374 $474,826 $200 3 days
2474 Sugargrove Trl Ne 4 3 2,272 $739,000 $325 4 days
2675 W Timber Crest Dr Ne 4 4 2,729 $975,000 $357 4 days
7142 Copacabana Dr 3 3 1,801 $318,900 $177 4 days
3306 Primrose Dr 3 3 1,612 $270,000 $167 4 days
215 Gardenview Ct Ne 3 2 1,171 $324,900 $277 4 days
5094 Stoney Point Dr 4 4 3,284 $839,500 $255 4 days
7734 Pennycress Dr Unit Unit 662 4 3 1,763 $305,000 $173 4 days
1147 Veranda Ct 3 3 2,235 $500,000 $223 4 days
1114 Forest Glen Dr Ne Unit Lot 90 3 2 1,343 $299,000 $222 5 days
4257 Allsbrook Ln Unit Unit 1055 3 3 1,895 $352,990 $186 5 days
8947 Hooper Rd Ne 3 2 1,635 $272,000 $166 5 days
1119 Grandiflora Dr 3 2 2,395 $515,000 $215 6 days
3036 Bottlebrush Dr Unit Unit 2080 3 2 1,397 $335,999 $240 6 days
Gully Creek Trl Ne N/A N/A N/A $1,500,000 Unknown 6 days
3018 Bottlebrush Dr Unit Unit 2079 3 2 1,397 $324,999 $232 6 days
2239 Sweetspire St Unit Unit 2062 3 2 1,397 $331,290 $237 6 days
4214 Allsbrook Ln Unit Unit 1004 3 3 1,533 $289,590 $188 6 days
4206 Allsbrook Ln Unit Unit 1002 3 3 1,533 $288,590 $188 6 days
1117 Water Lily Way N/A N/A N/A $310,000 Unknown 6 days
9544 Mermaids Watch Ct 2 2 1,465 $275,000 $187 6 days
3065 Coral Basin Rd Unit 138 3 2 1,675 $392,124 $234 6 days
3795 Old Crabapple Ct Ne 4 3 3,386 $949,000 $280 6 days
9818 N Olde Towne Wynd Se 3 3 2,105 $379,990 $180 6 days
10233 Mariners Cove Ct 3 3 2,912 $760,000 $260 6 days
109 Lake Dr 3 2 1,188 $249,900 $210 6 days
2617 Longleaf Pine Cir 4 4 3,087 $517,000 $167 7 days
7658 Pennycress Dr Unit 473 3 3 1,418 $254,640 $179 8 days
3334 Sandy Hills Dr Ne N/A N/A N/A $55,000 Unknown 8 days
3340 Sandy Hills Dr Ne N/A N/A N/A $55,000 Unknown 8 days
1970 Mt Misery Rd Ne N/A N/A N/A $1,760,000 Unknown 9 days
3516 Farmers Chapel Rd Ne 3 3 2,206 $419,900 $190 9 days
3113 Lochgreen Cir 4 2 1,878 $400,000 $212 10 days
1045 Jt Westfield Dr 3 2 1,044 $252,000 $241 10 days
7146 Copacabana Dr 3 3 1,677 $304,900 $181 10 days
7150 Copacabana Dr 3 3 1,677 $309,900 $184 10 days
Average: 3.5 2.8 2,170 $453,994 $220 74 days
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Morning Dew Path 3 2 1,510 $387,166 $256 0 days
1054 Lake House Rd Unit 12 4 2 1,875 $381,281 $203 0 days
1303 Windsor Pines Ct 3 3 1,949 $393,440 $201 0 days
8052 W Highcroft Dr Ne 4 2 1,789 $309,900 $173 2 days
7014 Dunford Rd Unit Unit 134 4 3 1,763 $275,490 $156 3 days
7006 Dunford Rd Unit Unit 113 4 3 1,763 $274,430 $155 4 days
7102 Dunford Rd Unit Unit 131 4 3 1,763 $375,490 $212 0 days
4161 Yellow Flag Iris St 2 2 1,403 $414,080 $295 1 day
6020 Greater Burdock Ct 3 3 2,240 $569,895 $254 1 day
7159 Old Stump Dr Se 3 2 1,912 $470,000 $245 2 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
843 Giles Pl Ne 2 2 980 $82,000 $83 3 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
3200 Greenridge Way 3 2 1,281 $329,900 $257 4 days
3792 Hallmark Rd Ne 4 3 3,671 $869,900 $236 3 days
2556 E Timber Crest Dr Ne 3 4 3,610 $959,900 $265 5 days
1127 Avebury Ct 3 2 1,904 $350,000 $183 8 days
687 Windsor Dr Se 5 3 2,403 $359,000 $149 13 days
635 Lanvale Hills Cir Ne 3 2 1,019 $235,000 $230 6 days
8536 Old Forest Dr Ne 3 3 2,501 $420,000 $167 13 days
5021 Ocean Mist Rd N/A N/A N/A $200,000 Unknown 0 days
1101 Oak Canopy Dr N/A N/A N/A $170,000 Unknown 0 days
7110 Dunford Rd Unit Unit 133 3 3 1,418 $235,990 $166 1 day
4157 Sea Salt St N/A N/A N/A $225,000 Unknown 0 days
5033 Ocean Mist Rd N/A N/A N/A $200,000 Unknown 0 days
1016 Ginger Lily Way 4 3 2,051 $545,000 $265 8 days
5455 Mistflower St Unit Lot 1037 3 3 1,418 $276,640 $195 0 days
3785 Anslow Dr 3 2 2,051 $440,000 $214 23 days
6064 Painted Turtle Pl Unit 178 4 3 1,999 $516,196 $258 0 days
1005 Layne Ct Ne 4 3 2,813 $689,000 $244 7 days
1018 Foxridge Way 3 2 1,975 $345,000 $174 4 days
1959 Maco Rd Ne 3 2 2,458 $529,000 $215 2 days
3195 Blue Banks Loop Rd Ne 3 2 1,492 $315,000 $211 4 days
1081 Ridgemont Dr 4 4 2,634 $625,000 $237 10 days
10025 Birch Pl 3 2 1,416 $295,000 $208 20 days
3917 Stone Harbor Pl 4 3 2,160 $399,900 $185 8 days
1684 Provincial Dr 4 3 2,150 $400,000 $186 14 days
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $159 0 days
5416 Mistflower St Unit Lot 1026 3 3 1,418 $277,440 $195 10 days
5420 Mistflower St Unit Lot 1027 4 3 1,763 $312,890 $177 20 days
5447 Mistflower St Unit Lot 1039 4 3 1,763 $309,890 $175 15 days
5459 Mistflower St Unit Lot 1036 4 3 1,763 $307,990 $174 15 days
7750 Morgan Creek Rd Se 3 2 1,798 $299,900 $166 15 days
8976 Wildflower Ln Ne 3 3 1,500 $150,000 $100 3 days
8964 Friendly Ln Ne 3 2 1,064 $82,800 $77 3 days
9486 Crowded Gules Dr Unit Lot 209 3 2 1,881 $447,990 $238 23 days
6056 Painted Turtle Unit 180 3 3 2,251 $538,285 $239 0 days
7010 Dunford Rd Unit Unit 114 3 3 1,418 $236,990 $167 19 days
7106 Dunford Rd Unit Unit 132 3 3 1,418 $235,990 $166 27 days
7018 Dunford Rd Unit Unit 116 4 3 1,763 $274,490 $155 37 days
Average: 3.5 2.8 2,060 $517,760 $210 58 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
677 Chester Way Ne 3 2 1,330 $315,000 $310,000 $233 6 days 8/3/26
2144 Villamar Dr 4 4 3,630 $805,000 $765,000 $210 37 days 8/3/26
1119 Willow Pond Ln 4 3 2,784 $650,000 $605,000 $217 33 days 8/3/26
4927 Kinship Cir 4 4 3,578 $617,734 $622,434 $173 15 days 8/3/26
437 Colony Ln Se N/A N/A N/A $38,500 $32,000 Unknown 56 days 8/3/26
7006 Marsh Shore Pt 3 2 1,607 $420,800 $420,800 $261 0 days 8/1/26
5843 Harebell Rd 4 3 1,763 $273,490 $273,490 $155 0 days 7/31/26
823 Heart Wood Loop Rd Ne 4 2 1,961 $365,000 $370,000 $188 3 days 7/31/26
1011 Bridgeport Way 2 2 1,073 $220,000 $214,500 $199 0 days 7/31/26
4043 Ironstone Ct 3 2 1,250 $339,900 $311,700 $249 12 days 7/31/26
1176 Evangeline Dr 3 3 2,257 $415,000 $405,000 $179 28 days 7/31/26
1453 Old Fayetteville Rd Ne 3 1 4,775 $499,000 $400,000 $83 29 days 7/31/26
1369 Parkland Way 3 2 1,904 $369,900 $363,000 $190 23 days 7/31/26
4165 Yellow Flag Iris St 3 2 1,403 $417,635 $402,000 $286 76 days 7/31/26
4931 Kinship Cir 4 4 2,595 $535,617 $535,617 $206 59 days 7/31/26
1111 Fryar Ave Unit 100 3 2 1,241 $330,647 $330,647 $266 0 days 7/31/26
7024 Marsh Shore Pt 3 2 1,675 $415,812 $415,812 $248 0 days 7/31/26
3791 Bay Colony Rd Ne 4 4 3,627 $989,000 $950,000 $261 41 days 7/31/26
7121 Fisk Dr Ne Unit #46 2 3 1,816 $286,111 $286,111 $157 18 days 7/30/26
126 Belvedere Ct 3 2 1,601 $669,000 $655,000 $409 10 days 7/30/26
8695 Old Forest Dr Ne 4 2 1,925 $249,900 $250,000 $129 14 days 7/30/26
6358 Saxon Meadow Dr 3 3 2,467 $650,000 $650,000 $263 22 days 7/30/26
1007 Plum Leaf Ct Se 3 2 2,001 $365,000 $365,000 $182 28 days 7/30/26
1130 Spring Glen Ct 3 3 2,076 $424,900 $424,900 $204 35 days 7/30/26
4629 Wildaire Ln Unit Lot 32 3 3 1,897 $309,700 $305,000 $160 40 days 7/30/26
9456 Night Harbor Dr 3 2 1,615 $329,900 $324,000 $200 36 days 7/30/26
7458 Linda Vista Ln Unit 277 3 2 1,897 $414,915 $404,915 $213 20 days 7/30/26
3012 Portico Court, Unit 65 3 3 1,613 $263,393 $262,000 $162 105 days 7/30/26
4935 Kinship Cir 3 3 2,483 $479,703 $469,703 $189 16 days 7/30/26
1153 Osprey Dr Unit # 11 4 3 2,935 $538,527 $538,527 $183 0 days 7/30/26
3205 Gainford Ct 2 3 2,333 $539,430 $529,430 $226 0 days 7/30/26
9081 National Ave Ne 4 3 1,880 $425,000 $425,000 $226 162 days 7/30/26
9110 Spearmint Ct 3 3 2,176 $598,915 $589,915 $271 2 days 7/29/26
4329 Singletary Lake Dr 4 4 2,907 $799,990 $760,000 $261 94 days 7/29/26
4328 Coralbead Ln Unit 109 4 2 2,032 $396,890 $397,990 $195 0 days 7/29/26
825 Seathwaite Ln Se 4 3 1,970 $390,000 $375,000 $190 107 days 7/29/26
120 Fairview Rd 4 3 2,560 $659,900 $615,000 $240 4 days 7/29/26
7766 Pennycress Dr Unit 622 3 3 1,418 $265,250 $262,250 $184 225 days 7/29/26
1163 Indigo Bunting Dr Unit Lot 159 4 3 3,129 $483,590 $487,840 $155 0 days 7/28/26
1505 Idlewood Ct 3 2 1,248 $289,000 $290,000 $232 38 days 7/28/26
1062 Hanson Dr 3 2 1,387 $312,895 $295,000 $212 14 days 7/28/26
5075 Creswell Dr 5 5 3,477 $1,197,000 $1,150,000 $330 83 days 7/28/26
8474 N Shoreside Way Ne 4 3 2,762 $839,000 $815,000 $295 60 days 7/28/26
1120 Echo Dr Ne 3 3 1,882 $485,000 $496,000 $263 4 days 7/27/26
1123 Lillibridge Dr 3 2 1,986 $405,000 $395,000 $198 30 days 7/27/26
1035 Golden Sands Way 3 2 2,435 $550,000 $540,000 $221 7 days 7/27/26
7630 Pennycress Dr Unit 466 4 3 1,554 $275,990 $266,999 $171 26 days 7/27/26
4054 Druids Glen Dr 3 3 2,274 $549,000 $540,000 $237 35 days 7/27/26
1540 Bluff Dr Ne 3 2 1,288 $240,000 $230,000 $178 60 days 7/27/26
4233 Allsbrook Ln Unit Unit 1059 3 3 1,533 $282,540 $282,540 $184 0 days 7/27/26
Average: 3.4 2.8 2,111 $434,733 $427,287 $207 61 days
Viewing 1 - 50 of 870
Viewing 1 - 50 of 870

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.