Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 The Cape Blvd 4 4 3,123 $769,000 $246 92 days
712 The Cape Blvd 4 3 2,572 $605,000 $235 23 days
402 Bobby Jones Dr 3 2 2,254 $549,900 $243 112 days
413 Titleist Ln 3 3 2,565 $500,000 $194 50 days
8504 Lakeview Dr 3 3 1,863 $494,500 $265 135 days
702 Tiara Dr 3 3 1,764 $400,000 $226 34 days
421 Bobby Jones Dr N/A N/A N/A $185,000 Unknown 1 day
Average: 3.3 3.0 2,356 $500,485 $235 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8712 Sedgley Dr 4 3 2,431 $585,000 $240 45 days
8927 Sedgley Dr 3 2 2,331 $530,000 $227 21 days
Average: 3.5 2.5 2,381 $557,500 $234 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8124 Lakeview Dr 5 4 3,538 $975,000 $945,000 $267 72 days 7/15/26
8210 Mainsail Ln 5 4 3,820 $839,000 $840,000 $219 10 days 8/3/26
8308 Lakeview Dr 4 4 3,615 $800,000 $800,000 $221 0 days 7/23/26
8808 Sedgley Dr 4 5 4,661 $789,000 $780,000 $167 205 days 5/26/26
420 Bobby Jones Dr 5 4 3,235 $799,900 $760,000 $234 47 days 6/8/26
9019 Sedgley Dr 4 4 2,603 $769,900 $753,000 $289 4 days 6/11/26
9208 Sedgley Dr 4 3 3,027 $749,000 $717,000 $236 20 days 7/2/26
323 Club Way 3 3 2,600 $649,999 $650,000 $250 0 days 5/11/26
8911 W Telfair Cir W 4 3 2,648 $614,900 $610,000 $230 65 days 8/28/26
8812 Sedgley Dr 4 3 2,578 $619,000 $610,000 $236 57 days 8/3/26
8907 W Telfair Cir W 3 3 2,359 $594,900 $583,000 $247 36 days 3/20/26
8724 Sedgley Dr 4 5 3,145 $569,000 $578,724 $184 6 days 4/17/26
604 Spencer Ct 4 3 2,349 $587,900 $575,000 $244 32 days 8/10/26
227 The Cape Blvd 4 3 2,603 $589,000 $575,000 $220 71 days 6/18/26
355 Club Ct 3 2 2,093 $519,000 $500,000 $238 60 days 3/30/26
302 Colony Green Ct 3 2 2,293 $475,000 $475,000 $207 101 days 7/28/26
312 Palmer Way 3 2 1,806 $465,000 $465,000 $257 10 days 7/9/26
8116 Schooner Pl 3 2 1,932 $457,000 $450,000 $232 32 days 8/18/26
613 E Telfair Cir 3 2 1,900 $450,000 $445,000 $234 22 days 7/17/26
619 E Telfair Cir 3 2 1,930 $435,000 $432,000 $223 37 days 6/30/26
9123 Sedgley Dr 3 2 2,064 $435,000 $423,500 $205 13 days 5/14/26
8803 Healy Cir 3 2 1,618 $402,000 $402,000 $248 3 days 6/15/26
8208 Schooner Pl 2 2 1,281 $349,000 $325,000 $253 3 days 5/22/26
9216 Sedgley Dr N/A N/A N/A $120,000 $100,000 Unknown 2 days 7/16/26
Average: 3.6 3.0 2,595 $585,562 $574,759 $232 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.