Ocean Isle Beach, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Castlebrook Way Sw N/A N/A N/A $100,000 Unknown 1 day
1584 Gate 2 Sw 3 2 1,440 $270,000 $187 1 day
285 W Second St 5 7 4,331 $3,425,000 $790 1 day
1909 Norwood St Sw N/A N/A N/A $299,999 Unknown 2 days
6780 Hanbury Pl Sw N/A N/A N/A $87,000 Unknown 3 days
6781 Hanbury Pl Sw N/A N/A N/A $87,000 Unknown 3 days
1914 Goose Creek Rd Sw Unit 2103 2 2 1,148 $310,000 $270 3 days
1827 Waterwing Dr Sw N/A N/A N/A $125,000 Unknown 4 days
6290 Castlebrook Way Sw N/A N/A N/A $159,000 Unknown 4 days
6477 Kirkwall Pt Sw N/A N/A N/A $186,000 Unknown 4 days
6786 Summerhill Gln Sw N/A N/A N/A $83,000 Unknown 4 days
5823 England Pt Sw N/A N/A N/A $154,000 Unknown 4 days
556 Royalty Ct N/A N/A N/A $156,000 Unknown 4 days
6350 Beach Dr Sw N/A N/A N/A $895,000 Unknown 4 days
3305 Wood Stork Dr Sw Unit Savannah Lot 58 3 3 1,616 $289,900 $179 4 days
540 Belfort Ln Sw Unit 155 4 2 1,749 $299,900 $171 4 days
2145 Osprey Isle Ln Sw Unit Lot 148 Berkley 4 3 1,965 $275,400 $140 5 days
2149 Osprey Isle Ln Sw Unit Lot 149 Berkley 4 3 1,965 $274,700 $139 5 days
275 W First St Unit # 2j 2 2 792 $439,900 $555 5 days
2153 Osprey Isle Ln Sw Unit 150 Blakely 3 3 1,437 $246,450 $171 5 days
2153 Osprey Isle Ln Sw Unit 151 Blakely 3 3 1,437 $247,450 $172 5 days
2141 Osprey Isle Ln Sw Unit 147 Blakely 3 3 1,437 $229,900 $159 5 days
2144 Osprey Isle Ln Sw Unit 130 Blakely 3 3 1,437 $239,900 $166 5 days
2148 Osprey Isle Ln Sw Unit 131 Blakely 3 3 1,437 $239,900 $166 5 days
6943 Rosebury Ct Sw N/A N/A N/A $49,900 Unknown 5 days
6368 Blenhiem Pl Sw N/A N/A N/A $80,000 Unknown 5 days
1800-C Holly St Sw N/A N/A N/A $299,000 Unknown 5 days
541 Belfort Ln Sw Unit 83 4 2 1,950 $333,800 $171 6 days
43 Ocean Isle West Blvd Unit 1-3 3 2 1,032 $599,000 $580 6 days
1914 Goose Creek Rd Sw Unit Unit 2202 2 2 1,120 $300,000 $267 6 days
6685 W Spencer Pl N/A N/A N/A $124,900 Unknown 6 days
1621 Breezeway Dr Sw N/A N/A N/A $17,500 Unknown 6 days
6312 Tolman St Sw Unit A&B 4 2 1,618 $624,900 $386 8 days
387 W First St 10 10 5,390 $4,685,000 $869 9 days
26 Newport St 4 3 1,610 $1,324,900 $822 9 days
1921 Oak Harbour Dr Sw 4 4 4,314 $1,999,500 $463 9 days
5830 England Pt Sw N/A N/A N/A $139,900 Unknown 10 days
1914 Goose Creek Rd Sw Unit Unit 2204 2 2 1,148 $325,000 $283 11 days
1714 Bent Tree Trl Sw N/A N/A N/A $69,900 Unknown 11 days
1810 Ocean Haven Rd Sw 2 1 1,089 $254,500 $233 12 days
7295 &7293 & St Sw N/A N/A N/A $50,000 Unknown 6 days
7295 Lula St Sw N/A N/A N/A $25,000 Unknown 6 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 12 days
252 E First St 5 6 2,620 $3,399,000 $1,297 12 days
7293 Lula St Sw N/A N/A N/A $25,000 Unknown 6 days
6426 Swainson St Sw Unit Lot 229 Newlin 3 2 1,474 $285,100 $193 12 days
81 W 2nd St 4 7 3,053 $2,199,000 $720 12 days
1576 Crown Stream Dr Sw 3 2 1,411 $419,900 $297 13 days
6417 Swainson St Sw Unit Lot 221 Newlin 3 2 1,474 $286,300 $194 14 days
5 Goldsboro St N/A N/A N/A $975,000 Unknown 14 days
Average: 3.6 3.1 2,130 $710,106 $375 99 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5427 Dove Dr Sw 1 1 552 $149,900 $271 0 days
33 Isle Plz 3 3 1,986 $775,000 $390 0 days
6486 Kirkwall Pt Sw 4 4 2,858 $924,987 $323 4 days
6873 Beckman Cir Sw Unit 49 4 3 2,350 $549,900 $234 0 days
228 E Second St 4 2 1,044 $549,900 $526 1 day
1916 Inlet Village Cir Sw Unit Unit 7a 2 2 1,349 $374,900 $277 12 days
1632 Marlboro St Sw N/A N/A N/A $53,000 Unknown 3 days
2132 Osprey Isle Ln Sw Unit 64 3 3 1,437 $209,900 $146 11 days
2128 Osprey Isle Ln Sw Unit 63 3 3 1,437 $209,900 $146 12 days
208 Ocean Ridge Pkwy Sw N/A N/A N/A $175,000 Unknown 2 days
2125 Osprey Isle Ln Sw Unit 90 3 3 1,437 $214,900 $149 14 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6401 Swainson St Sw Unit Lot 217 Newlin 3 2 1,474 $280,400 $190 13 days
6815 Parnell Pl Sw Unit 178 3 4 2,756 $695,000 $252 0 days
6764 Holton Pl Sw Unit 137 3 4 2,756 $706,780 $256 0 days
6991 Ascension Dr Sw 3 3 2,178 $529,900 $243 6 days
6197 Castlebrook Way Sw 4 4 3,157 $1,025,000 $324 4 days
1788 Waterwing Dr Sw 3 2 1,880 $409,000 $217 7 days
1585 Gate 2 Sw 3 2 1,236 $180,000 $145 27 days
2109 Osprey Isle Ln Sw Unit 86 Blakely 3 3 1,437 $219,900 $153 0 days
1090 Cooper Hawk Ln Sw 3 2 1,259 $219,550 $174 5 days
7263 Schooners Ct Sw Unit # 1 3 3 1,948 $309,900 $159 14 days
2129 Osprey Isle Ln Sw Unit Lot 91 Berkley 4 3 1,965 $234,900 $119 25 days
Lot 8 Kirkland N/A N/A N/A $750,000 Unknown 14 days
Lot 9 Kirkland N/A N/A N/A $750,000 Unknown 14 days
1501 Regatta Ln Sw 3 2 1,910 $595,000 $311 1 day
1106 Cooper Hawk Ln Sw 3 2 1,259 $224,950 $178 0 days
7036 Sevilleen Dr Sw 3 2 2,115 $494,900 $233 0 days
1760 Sandalwood Dr Sw 3 2 1,900 $525,000 $276 28 days
6863 Beach Dr Sw Unit # 1 N/A N/A N/A $1,495,000 Unknown 20 days
1714 Whispering Pine St Sw 3 2 1,182 $299,900 $253 30 days
1285 Landover Dr Sw 3 2 2,238 $639,000 $285 22 days
731 Little Gull Way Sw Dr Sw Unit Wilmington Lot 74 4 3 1,835 $314,975 $171 6 days
451 Hinton Ln Sw Unit 39 4 3 1,701 $259,900 $152 24 days
1601 Colonist Sq Sw 4 3 3,349 $584,000 $174 18 days
1773 Oakbrook Dr Sw 3 3 1,728 $499,000 $288 6 days
6767 Richardson Dr Nw N/A N/A N/A $29,900 Unknown 24 days
2121 Osprey Isle Ln Sw Unit 89 3 3 1,437 $224,700 $156 28 days
2105 Osprey Isle Ln Sw Unit 85 Blakely 3 3 1,437 $219,500 $152 30 days
1460 Millbrook Dr Sw 3 2 1,493 $485,000 $324 41 days
41 Lee St 6 5 4,809 $2,790,000 $580 26 days
1588 Breezeway Dr Sw N/A N/A N/A $22,500 Unknown 9 days
6389 Swainson St Sw Unit Lot 214 Newlin 3 2 1,474 $270,800 $183 45 days
6833 Beckman Cir Sw Unit 61 4 3 2,350 $549,900 $234 49 days
6831 Beckman Cir Sw Unit 62 4 3 2,189 $599,900 $274 54 days
6827 Beckman Cir Sw Unit 64 3 3 2,327 $618,000 $265 43 days
6825 Marston Pt Sw Unit 94 4 3 2,350 $620,000 $263 0 days
601 Belfort Ln Sw Unit 98 3 2 1,731 $292,961 $169 0 days
406 Glendale Arbor Dr Sw Unit 107 4 2 1,950 $320,110 $164 0 days
2136 Osprey Isle Ln Sw Unit Lot 128 Berkeley 4 3 1,965 $295,250 $150 49 days
Average: 3.4 2.9 1,989 $544,052 $291 65 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257-B Arnette Dr 3 3 1,566 $277,500 $268,000 $171 72 days 7/31/26
1708 Oakbrook Dr Sw 3 3 2,168 $535,000 $535,000 $246 65 days 7/31/26
19 Auseway Dr Unit C 3 3 1,120 $649,900 $605,000 $540 12 days 7/30/26
639 Russtown Rd Nw 3 2 1,719 $425,000 $405,000 $235 14 days 7/30/26
54 Fairmont St 4 2 1,200 $799,000 $750,000 $625 40 days 7/30/26
523 Candlewick Ln Sw 4 4 3,086 $699,900 $655,000 $212 152 days 7/30/26
1628 Waterway Cove Dr Sw 3 3 1,987 $475,000 $475,000 $239 26 days 7/29/26
1806 Tree Shore Cir Sw 3 2 2,169 $439,900 $390,000 $179 42 days 7/29/26
275 W First St Unit # 1e 2 2 792 $560,000 $560,000 $707 66 days 7/29/26
21 Cumberland St 4 5 2,562 $1,349,000 $1,315,000 $513 23 days 7/28/26
7227 Beach Dr Sw N/A N/A N/A $749,000 $680,000 Unknown 142 days 7/28/26
19 Ocean Isle West Blvd Unit F2 2 2 972 $444,000 $420,000 $432 205 days 7/27/26
1596 Laurel Ct Sw 3 2 1,712 $315,000 $317,500 $185 3 days 7/24/26
6783 Hanbury Pl Sw N/A N/A N/A $69,000 $67,250 Unknown 6 days 7/24/26
93 W Second St 5 5 2,696 $1,525,000 $1,425,000 $528 34 days 7/24/26
525 Belfort Ln Sw Unit 79 4 2 1,950 $339,900 $339,900 $174 97 days 7/24/26
3511 Sandhill Crane Dr Sw Unit Litchfield Il Lot 26 4 3 2,425 $383,550 $350,000 $144 106 days 7/24/26
63 Ocean Isle West Blvd Unit 202 3 3 1,446 $725,000 $675,000 $466 516 days 7/24/26
12 Pender St 5 5 2,626 $1,600,000 $1,475,000 $561 25 days 7/23/26
6763 Holton Pl Sw N/A N/A N/A $89,950 $80,000 Unknown 28 days 7/23/26
347 E First St 4 3 1,378 $869,000 $869,000 $630 22 days 7/23/26
1388 Dunes Blvd Sw 4 3 2,276 $639,000 $637,000 $279 37 days 7/22/26
5829 England Pt Sw N/A N/A N/A $152,000 $153,000 Unknown 9 days 7/21/26
350 E 4th St 5 7 2,788 $1,999,000 $1,940,000 $695 26 days 7/21/26
18 Cumberland St 4 4 2,528 $1,380,000 $1,380,000 $545 1 day 7/20/26
51 Craven St 5 6 3,498 $2,999,999 $2,900,000 $829 9 days 7/17/26
540 Westchester Pl Sw 3 5 3,800 $975,000 $897,000 $236 125 days 7/17/26
6913 English Holly Ct Sw Unit Lot 57 3 2 1,772 $369,750 $340,000 $191 107 days 7/16/26
7130 Pennywhistle Ln Sw 3 4 2,912 $1,049,999 $1,049,999 $360 71 days 7/16/26
6482 Kirkwall Pt Sw 3 4 2,721 $850,000 $790,000 $290 135 days 7/15/26
542 Lindgrove Pl Sw N/A N/A N/A $70,000 $63,000 Unknown 1 day 7/14/26
570 Meadow Summit Dr Unit Ste 1 N/A N/A N/A $184,900 $175,000 Unknown 6 days 7/14/26
450 Hinton Ln Sw Unit 113 3 2 1,731 $321,200 $297,500 $171 32 days 7/14/26
1687 Deerfield Dr Sw 3 2 1,845 $510,000 $510,000 $276 35 days 7/14/26
149 Windsor Cir Sw N/A N/A N/A $125,000 $115,000 Unknown 210 days 7/14/26
264 W First St Unit # 13 3 2 1,014 $469,000 $469,251 $462 2 days 7/13/26
529 Belfort Ln Sw Unit 80 4 2 1,749 $336,800 $336,800 $192 17 days 7/13/26
2093 Osprey Isle Ln Sw Unit 82 Blakely 3 3 1,437 $243,000 $243,000 $169 0 days 7/13/26
6928 Bayfield Ln Nw 3 3 1,913 $460,000 $420,000 $219 39 days 7/13/26
1296 Marsilio Ln Sw Unit Unit B 2 2 1,180 $317,000 $299,000 $253 51 days 7/13/26
1210 Black Kite Ct Sw Unit Lot 260 Littleton 4 3 1,892 $303,200 $302,000 $159 6 days 7/13/26
1581 Goose Creek Rd Sw Unit # 4 2 3 1,279 $260,000 $240,000 $187 76 days 7/10/26
2089 Osprey Isle Ln Sw Unit Lot 81 Blakely 3 3 1,437 $229,900 $210,000 $146 6 days 7/9/26
1349 Landover Dr 3 2 1,782 $575,000 $575,000 $322 62 days 7/9/26
2001 Inland Dr Sw 3 2 1,344 $265,000 $255,000 $189 53 days 7/9/26
6452 Kirkwall Pt Sw N/A N/A N/A $59,900 $55,000 Unknown 130 days 7/9/26
517 Belfort Ln Sw Unit 77 4 3 1,701 $269,900 $269,900 $158 36 days 7/8/26
7031 Bonaventure St Sw 3 2 1,900 $472,000 $463,000 $243 51 days 7/8/26
6595 Gramby Notch Way Sw 3 3 2,513 $742,500 $712,500 $283 73 days 7/8/26
6479 Bryson Dr Sw 3 2 1,807 $630,000 $600,000 $332 49 days 7/7/26
Average: 3.4 2.8 1,879 $543,492 $523,998 $307 66 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.