Sunset Beach, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Indigo Cir 3 2 1,088 $325,000 $298 2 days
Sea Bourne Way N/A N/A N/A $200,000 Unknown 3 days
814 Dogwood Dr 3 2 980 $199,900 $203 3 days
520 Magnolia Dr 2 2 1,187 $240,000 $202 3 days
8948 Tranquility Ln Sw 4 3 1,864 $409,900 $219 3 days
538 Medcalf Dr Sw 3 3 2,413 $525,000 $217 3 days
506 Dogwood Dr 3 2 1,383 $284,900 $206 4 days
517 Great Oak Cir 3 2 2,101 $250,000 $118 5 days
1027 Crosby Cir Sw 4 4 2,756 $735,000 $266 10 days
186 Clubhouse Rd Unit Apt 4 3 3 1,430 $425,000 $297 10 days
1015 Caulkins Dr 2 2 1,059 $269,640 $254 10 days
507 Sunset Oaks Ln 3 2 1,708 $315,000 $184 10 days
7827 High Market St Unit Unit 11 3 2 1,572 $317,900 $202 12 days
928 Great Egret Cir Sw Unit # 3 3 2 1,335 $269,500 $201 13 days
143 Clubhouse Rd 4 3 2,135 $685,000 $320 16 days
1425 Whistling Straits Way 4 3 2,454 $479,990 $195 16 days
1135 Park Rd Sw Unit Unit 3101 2 2 1,188 $334,900 $281 16 days
7422 Falkirk Ln 4 4 2,940 $795,000 $270 17 days
404 Sunset Oaks Ln 2 2 1,346 $255,500 $189 17 days
214 Kings Trl Unit # B 3 3 2,132 $362,500 $170 18 days
803 Colony Pl Sw Unit Unit D 2 2 1,460 $220,000 $150 18 days
104 Hickory St 4 3 2,274 $1,399,000 $615 19 days
510 Magnolia Dr 3 2 1,456 $299,000 $205 9 days
7429 Prestwick Ct Sw 3 2 2,062 $436,000 $211 23 days
690 Fairway Dr E 4 2 1,978 $449,000 $226 23 days
7825 High Market St Unit 304 3 2 1,604 $327,900 $204 23 days
620 Eastwood Park Rd Unit Unit 7a 4 4 2,647 $650,000 $245 25 days
943 Wyndfall Dr Sw 3 2 1,250 $246,500 $197 25 days
427 Egret Dr 3 2 2,236 $545,000 $243 27 days
217 Kings Trl Sw Unit # 1206 2 2 1,292 $295,000 $228 27 days
8990 Bonaparte Dr Sw 3 2 1,056 $220,000 $208 28 days
162 Bellwood Cir 3 2 1,540 $389,900 $253 29 days
620 Eastwood Park Rd Unit Unit 6a 4 4 2,987 $634,999 $212 31 days
222 Sw Clubhouse Rd Unit # A 3 3 2,303 $440,000 $191 32 days
516 Twisted Oak Ln 3 3 2,583 $1,959,000 $758 33 days
417 4th St 4 2 1,216 $775,000 $637 34 days
1019 Crosby Cir Sw 3 3 2,267 $654,900 $288 36 days
419 1st St 3 2 1,273 $669,900 $526 38 days
1135 Park Rd Sw Unit 2203 3 2 1,285 $408,000 $317 39 days
7541 Haddington Pl Sw Unit 79 3 3 2,408 $659,900 $274 41 days
142 Avian Dr Unit Apt 3914 2 2 1,277 $309,900 $242 41 days
194 Edgewater Cir 3 4 2,831 $759,900 $268 42 days
427 Shoreline Dr W 4 5 7,483 $7,595,000 $1,014 44 days
1051 Pine Bur Cir 3 2 1,728 $279,900 $161 45 days
611 Camellia Ln 2 2 1,358 $399,000 $293 45 days
152 Crooked Gulley Cir 4 3 2,197 $509,990 $232 46 days
148 Crooked Gulley Cir 3 3 2,107 $489,990 $232 46 days
90 Clubhouse Rd Unit Apt 4b 3 2 1,365 $264,900 $194 46 days
433 Dolphin St 4 2 1,679 $999,000 $594 46 days
983 Strathaven Ct N/A N/A N/A $120,000 Unknown 47 days
Average: 3.0 2.5 1,764 $491,412 $277 127 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Magnolia Dr 3 2 980 $175,000 $178 6 days
1519 N Shore Dr N/A N/A N/A $625,000 Unknown 1 day
515 Fairway Dr W 3 2 1,501 $362,565 $241 1 day
923 Oyster Pointe Dr N/A N/A N/A $110,000 Unknown 2 days
504 Magnolia Dr 3 2 1,231 $325,000 $264 5 days
631 Sea Hawk Dr Sw N/A N/A N/A $30,000 Unknown 29 days
219 Brookwood Park Ct 3 3 2,107 $492,349 $233 0 days
1008 Great Egret Cir Sw Unit D 2 2 1,030 $225,000 $218 9 days
606 Wisteria Dr 2 2 1,615 $389,900 $241 0 days
1056 Mayfair Way Sw Unit 103 3 3 2,408 $661,540 $274 0 days
7513 Donegal Cir Sw Unit 54 3 3 2,408 $637,500 $264 1 day
7319 Lieth Ln 4 3 2,153 $650,000 $301 41 days
630 Kings Trl 3 3 2,370 $549,000 $231 30 days
7404 Haddington Pl Sw N/A N/A N/A $119,000 Unknown 28 days
423 Lake Shore Dr 4 3 3,129 $699,000 $223 17 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 8 days
206 Live Oak Dr 3 3 1,612 $229,000 $142 12 days
9140 Forest Dr Sw 2 2 1,554 $399,000 $256 61 days
234 Baroney Place Dr 3 2 2,279 $449,000 $197 12 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
802 Colony Pl Unit C 2 2 1,138 $229,000 $201 28 days
3012 Tasso Dr Sw 3 2 1,249 $297,576 $238 0 days
1105 Sunridge Dr 4 3 2,175 $699,999 $321 44 days
145 Clubhouse Rd 4 3 2,079 $640,000 $307 60 days
8920 Oyster Ct Sw N/A N/A N/A $81,500 Unknown 73 days
223 Kings Trl Unit # 1506 2 2 1,352 $265,000 $196 85 days
7605 Privateer Loop 3 2 1,180 $339,000 $287 93 days
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
7539 Donegal Cir Sw Unit 50 3 4 2,232 $589,900 $264 33 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
7507 Wallace Pl Sw Unit 27 3 3 2,408 $682,065 $283 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
157 Bellwood Cir 4 3 2,798 $469,000 $167 63 days
1012 Caulkins Dr Sw 3 2 1,151 $289,990 $251 102 days
7555 Wallace Pl Sw Unit 34 3 4 2,756 $715,000 $259 0 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
558 Ladyfish Loop Nw 3 2 1,249 $254,900 $204 117 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
512 Twisted Oak Ln 4 4 2,922 $1,775,000 $607 6 days
7491 Haddington Pl Sw Unit 73 3 4 2,756 $722,511 $262 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
502 Ladyfish Loop Nw 3 2 1,445 $269,900 $186 126 days
7500 Wallace Pl Sw Unit 22 3 4 2,232 $599,900 $268 121 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
7505 Donegal Cir Sw Unit 49 3 4 2,756 $735,880 $267 0 days
217 Brookwood Park Ct 3 3 2,107 $499,498 $237 115 days
914 Elderberry Ln Sw 3 2 1,581 $297,000 $187 172 days
1515 N Shore Dr 4 3 3,203 $2,700,000 $842 127 days
7126 Woodline Dr Sw 3 2 1,842 $314,990 $171 111 days
900 Great Egret Cir Sw Unit # 1 3 2 1,335 $268,000 $200 84 days
Average: 3.1 2.7 1,988 $450,443 $257 60 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422 32nd St 3 2 1,396 $749,900 $735,000 $526 9 days 10/30/26
415 Sailfish St 4 2 1,665 $1,115,000 $1,080,000 $648 176 days 10/29/26
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $655,000 $253 17 days 10/28/26
233 Kings Trl Unit # 2001 2 2 1,301 $299,900 $279,900 $215 65 days 10/26/26
476 Lake Shore Dr N/A N/A N/A $167,900 $140,000 Unknown 118 days 10/23/26
214 Dogwood Dr 3 2 1,306 $260,000 $267,000 $204 113 days 10/23/26
7575 Wallace Pl Sw Unit 37 3 3 2,233 $684,090 $684,090 $306 0 days 10/23/26
425 31st St 3 3 1,498 $799,000 $775,000 $517 31 days 10/22/26
7537 Haddington Pl Sw Unit 78 3 4 2,232 $549,900 $545,000 $244 89 days 10/22/26
8815 Carenden Ct N/A N/A N/A $159,000 $150,000 Unknown 153 days 10/22/26
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $301,000 $250 35 days 10/21/26
7151 Woodline Dr Sw 3 2 1,519 $299,990 $285,000 $187 78 days 10/19/26
610 Wisteria Dr 3 2 1,710 $365,000 $335,000 $195 9 days 10/16/26
7138 Woodline Dr Sw 3 3 1,842 $299,990 $299,990 $162 150 days 10/16/26
7156 Woodline Dr Sw 3 3 1,842 $339,990 $330,000 $179 51 days 10/15/26
908 Resort Cir Unit Unit 707 3 2 1,246 $255,000 $248,000 $199 22 days 10/14/26
907 Wyndfall Dr Sw 3 2 1,574 $323,000 $315,000 $200 38 days 10/14/26
1536 Moray Loop 4 3 2,371 $581,258 $581,258 $245 12 days 10/14/26
864 Great Egret Cir Sw Unit # 1 2 2 1,040 $218,000 $205,000 $197 28 days 10/8/26
629 Kings Trl N/A N/A N/A $150,000 $140,000 Unknown 139 days 10/7/26
7572 Dunbar Dr Sw 3 2 1,819 $430,000 $420,000 $230 61 days 10/6/26
515 Shoreline Dr E 2 2 1,250 $449,000 $430,000 $344 125 days 10/5/26
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $403,500 $282 30 days 10/1/26
7549 Haddington Pl Sw Unit 80 3 4 2,756 $674,900 $645,000 $234 42 days 9/30/26
7567 Wallace Pl Sw Unit 36 3 4 2,756 $694,595 $694,595 $252 0 days 9/30/26
3031 Tasso Dr Sw Unit Lot 14- Perry C 2 2 1,045 $268,990 $264,990 $253 0 days 9/29/26
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $285,210 $247 0 days 9/25/26
3084 Tasso Dr Sw 3 2 1,151 $282,250 $278,000 $241 91 days 9/25/26
1408 Whistling Straits Way 4 3 2,739 $685,645 $685,645 $250 0 days 9/25/26
1016 Caulkins Dr Sw 3 2 1,151 $292,205 $285,000 $247 14 days 9/24/26
3083 Tasso Dr Sw 3 2 1,249 $297,161 $292,340 $234 0 days 9/24/26
7152 Woodline Dr Sw 4 3 2,267 $329,990 $317,530 $140 60 days 9/24/26
7134 Woodline Dr Sw 3 2 1,842 $314,990 $305,000 $165 127 days 9/24/26
3079 Tasso Dr Sw Unit Lot 49- Greenbriar C 3 2 1,151 $286,885 $282,000 $245 0 days 9/23/26
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $342,500 $232 98 days 9/22/26
7555 Haddington Pl Sw Unit 81 3 3 2,233 $549,900 $549,900 $246 19 days 9/22/26
1416 Whistling Straits Way 3 3 2,626 $684,825 $684,825 $260 0 days 9/22/26
312 Crooked Gulley Cir N/A N/A N/A $147,000 $140,000 Unknown 5 days 9/21/26
7163 Woodline Dr Sw 4 3 2,433 $371,755 $371,755 $152 1 day 9/21/26
7417 Branford Cir Sw Unit 19 3 3 2,284 $599,900 $587,940 $257 103 days 9/21/26
7581 Wallace Pl Sw Unit 38 3 4 2,756 $735,702 $735,702 $266 0 days 9/21/26
1281 Black Wolf Run 3 2 1,898 $539,176 $539,176 $284 19 days 9/21/26
73 Shamrock Dr Sw 4 3 1,829 $249,000 $254,000 $138 42 days 9/18/26
1284 Piper Glen Dr 3 3 2,626 $607,530 $607,530 $231 133 days 9/17/26
3119 Tasso Dr Sw Unit Lot 46- Greenbriar C 3 2 1,151 $285,280 $283,310 $246 0 days 9/16/26
908 Resort Cir Unit 212 2 2 1,178 $235,000 $222,000 $188 147 days 9/16/26
1429 Whistling Straits Way 3 3 2,294 $534,825 $534,825 $233 50 days 9/16/26
296 Camellia Ct 4 5 4,889 $930,000 $900,000 $184 273 days 9/16/26
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $435,000 $218 3 days 9/15/26
922 Oyster Pointe Dr 4 3 2,659 $789,900 $775,000 $291 79 days 9/15/26
Average: 3.0 2.6 1,873 $505,601 $491,942 $267 70 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

How much is your North Carolina home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.