Sunset Beach, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Dolphin St 4 2 1,679 $999,000 $594 0 days
983 Strathaven Ct N/A N/A N/A $120,000 Unknown 1 day
233 Kings Trl Unit # 2003 2 2 1,302 $295,000 $226 2 days
258 Red Ridge Ln Sw 4 2 1,836 $310,000 $168 2 days
7319 Lieth Ln 4 3 2,153 $674,900 $313 2 days
1094 Pink Snapper Pl Nw 3 2 1,421 $268,000 $188 3 days
864 Great Egret Cir Sw Unit # 3 2 2 1,030 $215,000 $208 3 days
610 Wisteria Dr 3 2 1,710 $365,000 $213 3 days
630 Kings Trl 3 3 2,370 $569,000 $240 4 days
620 Eastwood Park Rd Unit Unit 14a 4 4 2,628 $674,999 $256 4 days
7404 Haddington Pl Sw N/A N/A N/A $119,000 Unknown 5 days
625 Millslough Ln 4 4 2,466 $650,000 $263 5 days
423 Lake Shore Dr 4 3 3,129 $699,000 $223 5 days
7465 Donegal Cir Sw N/A N/A N/A $102,500 Unknown 7 days
00 Seaside 12.25 Acres Rd Sw N/A N/A N/A $1,600,000 Unknown 8 days
130 Ricemill Cir Unit Apt 4 2 2 1,268 $309,000 $243 4 days
1023 Sawfish Dr Nw Unit 99 5 3 2,189 $395,000 $180 9 days
806 Colony Pl Sw Unit # C 2 2 1,148 $222,000 $193 10 days
1069 Cape 3 4 2,741 $529,000 $192 11 days
219 Kings Trl Unit 1303 2 2 1,246 $305,000 $244 12 days
996 Great Egret Cir Sw Unit # 3 3 2 1,335 $269,777 $202 12 days
217 Kings Trl Unit # 1203 2 2 1,292 $300,000 $232 12 days
620 Eastwood Park Rd Unit 19d 4 4 2,582 $663,000 $256 12 days
908 Resort Cir Unit Unit 203 1 1 729 $207,500 $284 13 days
7536 Wallace Pl Sw Unit 48 3 3 2,408 $651,325 $270 13 days
1036 Mayfair Way Sw Unit 98 3 3 2,305 $655,990 $284 13 days
7588 Wallace Pl Sw Unit 41 3 3 2,284 $643,570 $281 13 days
8238 Old Georgetown Rd Sw 3 3 2,066 $509,900 $246 13 days
206 Live Oak Dr 3 3 1,612 $229,000 $142 13 days
874 Great Egret Cir Sw Unit 7a 2 2 1,005 $249,900 $248 13 days
7825 High Market St Unit #303 3 2 1,365 $275,000 $201 13 days
620 Eastwood Park Rd Unit Unit 14b 4 4 2,730 $617,500 $226 14 days
431 36th St 3 2 1,669 $925,000 $554 15 days
140 Avian Dr Unit Apt 3713 2 2 1,282 $325,000 $253 15 days
1103 Sea Bourne Way 3 2 2,238 $525,000 $234 15 days
7509 Moorhen Ln Sw Unit # 1 2 2 954 $229,000 $240 16 days
9140 Forest Dr Sw 2 2 1,554 $399,000 $256 17 days
515 Fairway Dr W 3 2 1,504 $389,000 $258 18 days
410 2nd St 5 4 2,433 $1,199,900 $493 18 days
223 Clubhouse Rd Unit # 3 2 2 1,193 $315,000 $264 19 days
258 Red Ridge Ln Sw 4 2 1,836 $300,000 $163 19 days
1127 Sea Bourne Way 4 3 3,029 $569,900 $188 20 days
213 Kings Trl Unit # 1003 2 2 1,251 $295,000 $235 21 days
1601 E Main St 4 3 1,730 $1,299,900 $751 21 days
7558 Haddington Pl Sw N/A N/A N/A $115,000 Unknown 22 days
425 31st St 3 3 1,498 $799,000 $533 25 days
213 Clubhouse Rd Unit # 6 2 2 1,145 $275,000 $240 25 days
908 Resort Cir Unit Unit 604 3 2 1,262 $279,000 $221 26 days
350 Sea Trail Dr E Unit Apt 3 2 2 1,243 $330,000 $265 26 days
620 Eastwood Park Rd Unit Unit 9b 4 4 3,048 $655,000 $214 26 days
Average: 3.0 2.5 1,726 $478,932 $282 121 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
881 Great Egret Cir Sw Unit 59e 2 2 1,030 $189,900 $184 4 days
242 Clubhouse Rd Unit # 4a 4 4 2,103 $440,000 $209 8 days
234 Baroney Place Dr 3 2 2,279 $449,000 $197 2 days
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
312 Crooked Gulley Cir N/A N/A N/A $147,000 Unknown 5 days
908 Resort Cir Unit Unit 707 3 2 1,246 $255,000 $204 22 days
3012 Tasso Dr Sw 3 2 1,249 $297,576 $238 0 days
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $290 30 days
864 Great Egret Cir Sw Unit # 1 2 2 1,040 $218,000 $209 28 days
73 Shamrock Dr Sw 4 3 1,829 $249,000 $136 42 days
907 Wyndfall Dr Sw 3 2 1,574 $323,000 $205 38 days
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $262 35 days
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
1536 Moray Loop 4 3 2,371 $581,258 $245 12 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
7507 Wallace Pl Sw Unit 27 3 3 2,408 $682,065 $283 0 days
221 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $254 0 days
157 Bellwood Cir 4 3 2,798 $469,000 $167 63 days
7549 Haddington Pl Sw Unit 80 3 4 2,756 $674,900 $244 42 days
422 32nd St 3 2 1,396 $749,900 $537 41 days
1008 Caulkins Dr Sw 3 2 1,151 $290,910 $252 51 days
7555 Wallace Pl Sw Unit 34 3 4 2,756 $715,000 $259 0 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
7537 Haddington Pl Sw Unit 78 3 4 2,232 $549,900 $246 89 days
1016 Caulkins Dr Sw 3 2 1,151 $292,205 $253 14 days
1004 Caulkins Dr Sw 3 2 1,151 $289,910 $251 7 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
512 Twisted Oak Ln 4 4 2,922 $1,775,000 $607 6 days
7491 Haddington Pl Sw Unit 73 3 4 2,756 $722,511 $262 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
7151 Woodline Dr Sw 3 2 1,519 $299,990 $197 78 days
107 Crooked Gulley Cir Unit Apt 4 3 2 1,475 $354,900 $240 98 days
7156 Woodline Dr Sw 3 3 1,842 $339,990 $184 51 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
7505 Donegal Cir Sw Unit 49 3 4 2,756 $735,880 $267 0 days
217 Brookwood Park Ct 3 3 2,107 $499,498 $237 115 days
219 Brookwood Park Ct 4 3 2,197 $510,000 $232 105 days
7425 Balmore Dr Sw 4 4 2,580 $497,700 $192 5 days
3084 Tasso Dr Sw 3 2 1,151 $282,250 $245 91 days
1515 N Shore Dr 4 3 3,203 $2,700,000 $842 127 days
3083 Tasso Dr Sw 3 2 1,249 $297,161 $237 0 days
3119 Tasso Dr Sw Unit Lot 46- Greenbriar C 3 2 1,151 $285,280 $247 0 days
7152 Woodline Dr Sw 4 3 2,267 $329,990 $145 60 days
7126 Woodline Dr Sw 3 2 1,842 $314,990 $171 111 days
407 35th St 3 2 1,747 $775,000 $443 121 days
3088 Tasso Dr Sw 3 2 1,249 $290,340 $232 58 days
7163 Woodline Dr Sw 4 3 2,433 $371,755 $152 1 day
900 Great Egret Cir Sw Unit # 1 3 2 1,335 $268,000 $200 84 days
7134 Woodline Dr Sw 3 2 1,842 $314,990 $171 127 days
Average: 3.1 2.7 1,989 $450,568 $252 48 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $435,000 $218 3 days 9/15/26
922 Oyster Pointe Dr 4 3 2,659 $789,900 $775,000 $291 79 days 9/15/26
952 Wyndfall Dr Sw 3 2 1,564 $308,500 $297,000 $189 158 days 9/15/26
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $166,000 $132 8 days 9/14/26
1351 Piper Glen Dr 3 3 2,294 $536,432 $536,432 $233 0 days 9/14/26
726 Waterway Dr Sw 4 4 2,772 $950,000 $875,000 $315 47 days 9/14/26
7593 Wallace Pl Sw Unit 40 3 4 2,756 $748,272 $728,272 $264 0 days 9/11/26
405 5th St Sw 4 2 1,336 $752,500 $750,000 $561 354 days 9/11/26
9 Shoreline Dr W N/A N/A N/A $125,100 $125,100 Unknown 0 days 9/10/26
140 Avian Dr Unit Apt 3709 2 2 1,262 $299,900 $283,000 $224 134 days 9/10/26
8 Shoreline Dr W N/A N/A N/A $149,900 $149,900 Unknown 31 days 9/10/26
125 Clubhouse Rd 4 3 2,192 $684,900 $667,500 $304 6 days 9/9/26
108 Rice Mill Cir Unit 2 2 2 1,101 $310,000 $300,000 $272 52 days 9/9/26
7557 Dunbar Dr Sw 3 2 1,636 $350,000 $350,000 $213 6 days 9/8/26
776 Seaside Rd Sw N/A N/A N/A $480,000 $458,000 Unknown 162 days 9/8/26
618 Oyster Bay Dr 3 4 2,600 $540,000 $525,000 $201 20 days 9/3/26
41 Oyster Pointe Dr N/A N/A N/A $110,000 $100,000 Unknown 160 days 9/3/26
7519 Haddington Pl Sw Unit 75 3 4 2,232 $549,900 $542,900 $243 68 days 9/2/26
981 Great Egret Cir Sw Unit # 2 2 2 939 $224,900 $224,900 $239 18 days 9/1/26
908 Resort Cir Unit Unit 101 2 2 1,166 $219,900 $180,000 $154 66 days 9/1/26
7459 Balmore Dr Sw 3 2 2,058 $444,900 $436,000 $211 66 days 9/1/26
7119 Seaside Palms Pl Sw 4 3 2,267 $342,990 $325,000 $143 51 days 9/1/26
908 Resort Cir Unit Unit 705 3 2 1,311 $275,000 $259,000 $197 43 days 8/31/26
7587 Wallace Pl Sw Unit 39 3 3 2,408 $677,910 $677,210 $281 0 days 8/31/26
1068 Tripletail Dr Nw 3 2 1,520 $267,500 $263,000 $173 198 days 8/31/26
423 Cobia St 4 3 1,592 $1,150,000 $1,087,500 $683 26 days 8/28/26
7461 Haddington Pl Sw N/A N/A N/A $74,900 $70,000 Unknown 52 days 8/28/26
7115 Woodline Dr Sw 3 2 1,842 $340,255 $325,000 $176 7 days 8/27/26
720 Oyster Bay Dr 5 3 2,644 $829,900 $815,000 $308 109 days 8/27/26
949 Forest Pointe Dr 3 3 2,090 $619,000 $585,000 $279 165 days 8/27/26
703 Shoreline Dr W N/A N/A N/A $710,000 $610,000 Unknown 473 days 8/27/26
133 Avian Dr Unit 3416 2 2 1,262 $315,000 $280,000 $221 54 days 8/26/26
810 Colony Pl Unit # F 2 2 1,200 $219,900 $209,000 $174 157 days 8/26/26
280 Sea Trail Dr W 3 2 2,361 $684,000 $660,000 $279 4 days 8/24/26
513 Fairway Dr W 3 2 1,476 $389,900 $380,000 $257 16 days 8/24/26
532 Medcalf Dr Sw 3 4 2,793 $405,000 $390,000 $139 128 days 8/24/26
7622 Kilbirnie Dr 4 4 3,624 $1,295,000 $1,200,000 $331 200 days 8/21/26
419 40th St 4 3 1,823 $1,125,000 $1,075,000 $589 33 days 8/20/26
1044 Crosby Cir Sw Unit 55 3 3 2,408 $668,565 $653,000 $271 5 days 8/18/26
425 Dolphin St N/A N/A N/A $498,000 $489,000 Unknown 413 days 8/18/26
1235 Black Wolf Run 3 2 1,915 $569,500 $550,000 $287 6 days 8/17/26
3087 Tasso Dr Sw Unit Lot 47- Cameron C 4 2 1,500 $308,160 $303,000 $202 0 days 8/17/26
1069 Tinton Pt Sw Unit 75 3 3 2,408 $670,590 $670,590 $278 0 days 8/17/26
1050 Tinton Pt Sw Unit 68 3 4 2,232 $599,900 $594,900 $266 30 days 8/17/26
8944 Tranquility Ln Sw 3 2 1,847 $419,900 $405,000 $219 12 days 8/14/26
620 Eastwood Park Rd Unit Unit 18d 4 4 2,580 $655,000 $650,000 $251 36 days 8/14/26
3035 Tasso Dr Sw 2 2 813 $270,940 $260,150 $319 103 days 8/13/26
7443 Haddington Pl Sw Unit 11 3 4 2,232 $599,900 $579,900 $259 126 days 8/13/26
1522 Manta Ray Way 3 2 1,615 $507,168 $498,000 $308 104 days 8/13/26
105 E Main St 4 2 1,237 $1,025,000 $934,033 $755 45 days 8/12/26
Average: 3.0 2.6 1,869 $497,993 $483,165 $268 76 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.