Wilmington, NC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Pandion Dr 5 5 3,718 $794,407 $213 1 day
114 S 14th St 3 2 1,140 $244,000 $214 1 day
250 Victory Gardens Dr 3 3 1,876 $548,000 $292 1 day
46 Lilaput Cir 5 4 2,896 $749,509 $258 1 day
106 N Water St Unit 506 1 1 584 $349,000 $597 1 day
501 Long Leaf Acres Dr 4 2 1,727 $649,900 $376 1 day
1702 Fairway Dr N/A N/A N/A $1,225,000 Unknown 1 day
714 Mohican Trl 3 2 1,329 $420,000 $316 1 day
119 Raye Dr 3 2 1,252 $320,000 $255 1 day
4405 Quail Ct 3 2 1,605 $434,900 $270 2 days
3417-3421 Wrightsville Ave N/A N/A N/A $1,299,500 Unknown 2 days
5308 Wrightsville Ave 4 2 1,120 $350,000 $312 2 days
3421 Wrightsville Ave N/A N/A N/A $920,000 Unknown 2 days
1201 Kornegay Ave 3 1 1,040 $265,000 $254 2 days
514 Superior Rd N/A N/A N/A $249,000 Unknown 2 days
5006 Carleton Dr Unit Unit 148 2 2 1,060 $299,000 $282 2 days
6612 Spring Garden Dr 3 4 3,733 $3,995,000 $1,070 2 days
5515 Fayes Meadow Ct Unit (Lot 4) 4 3 2,340 $899,900 $384 2 days
712 The Cape Blvd 4 3 2,572 $615,000 $239 2 days
2514 Mimosa Pl 3 3 2,284 $1,190,000 $521 2 days
6111 Tidal Reach Ct 3 4 2,601 $899,900 $345 2 days
815 S 5th Ave N/A N/A N/A $250,000 Unknown 2 days
820 Anchors Bend Way 3 3 2,222 $549,500 $247 2 days
813 Gull Point Rd N/A N/A N/A $1,050,000 Unknown 2 days
1324 Goldengrove Ln 4 3 2,413 $500,000 $207 2 days
7716 Market St N/A N/A N/A $1,200,000 Unknown 2 days
8015 Reunion Rd 4 3 1,884 $730,000 $387 2 days
2350 Adams St 3 2 1,444 $319,900 $221 2 days
4228 Pine Hollow Dr 5 4 3,046 $625,000 $205 2 days
7209 Peppercorn Ct 4 2 1,286 $350,000 $272 2 days
306 Lafayette St 3 2 1,682 $489,500 $291 2 days
1839 Newkirk Rd 4 3 2,908 $2,795,000 $961 1 day
303 Botany Bay Pl 3 4 3,062 $1,599,999 $522 3 days
6017 Richard Bradley Dr 2 3 1,689 $479,000 $283 3 days
818 Anchors Bend Way 3 3 2,222 $549,500 $247 3 days
3940 Echo Farms Blvd 3 3 1,502 $263,000 $175 3 days
5014 Shaw Ct 3 2 1,269 $336,000 $264 3 days
7327 Chipley Dr 3 3 1,965 $369,900 $188 3 days
3808 Verdura Dr 4 3 2,420 $599,000 $247 3 days
413 Titleist Ln 3 3 2,565 $510,000 $198 3 days
5947 Moonshell Loop 3 2 1,403 $489,990 $349 3 days
6411 Old Fort Rd 4 3 2,823 $650,000 $230 3 days
4508 Grey Oaks Ct 3 3 1,967 $499,999 $254 3 days
4415 Grey Oaks Ct 4 3 2,587 $619,900 $239 3 days
3010 Remington Dr 2 2 1,133 $265,000 $233 3 days
2136 Whiskey Branch Dr 4 4 3,667 $1,185,000 $323 2 days
118 Storage Rd 3 4 1,685 $424,990 $252 3 days
120 Storage Rd 4 4 1,685 $408,990 $242 3 days
122 Storage Rd 4 4 1,685 $406,990 $241 3 days
116 Storage Rd 3 4 1,685 $429,990 $255 3 days
Average: 3.3 2.8 2,023 $731,001 $323 89 days
Viewing 1 - 50 of 1140
Viewing 1 - 50 of 1140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 Folklore Way 3 3 1,573 $434,900 $276 0 days
122 Moyock Ln 3 2 1,838 $460,000 $250 1 day
5225 Hedgerow Ln 3 3 1,840 $407,000 $221 0 days
200 Shore Point Dr 4 3 3,015 $1,225,000 $406 2 days
522 S Kerr Ave Unit Apt 66 2 2 837 $199,999 $238 2 days
245 Golden Rd N/A N/A N/A $125,000 Unknown 4 days
464 Maides Ave 3 3 1,627 $269,000 $165 0 days
549 Bayfield Dr 5 4 3,110 $874,900 $281 2 days
176 Cashmere Ct Unit Lot 29 4 3 1,763 $353,640 $200 0 days
2018 Whiskey Branch Dr 4 3 2,320 $675,981 $291 0 days
2730 S 17th St Unit Apt D 2 2 954 $169,900 $178 6 days
5012 Masonboro Loop Rd 3 2 1,249 $385,000 $308 2 days
141 S Cardinal Dr S 4 3 2,236 $695,000 $310 4 days
6027 Mount Carmel Parke 3 3 2,625 $800,000 $304 4 days
725 Devon Ct 3 2 1,671 $380,000 $227 2 days
411 Brewster Ln 3 2 1,310 $300,000 $229 9 days
7760 Marymount Dr 2 2 1,409 $389,000 $276 3 days
1049 Anchors Bend Way 4 4 3,892 $980,000 $251 6 days
4920 Northeaster Dr 4 3 2,063 $510,000 $247 2 days
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
30 Northwood Dr 3 1 1,100 $319,900 $290 2 days
6152 Willow Glen Dr 5 3 3,168 $765,000 $241 7 days
117 Marshview Trl 4 3 2,230 $545,000 $244 4 days
114 Olde Well Loop Rd 3 2 1,507 $359,900 $238 5 days
5164 Folklore Way 4 3 2,422 $659,500 $272 3 days
1017 Tina Ct 4 3 2,315 $546,808 $236 0 days
5168 Folklore Way 4 3 2,255 $643,500 $285 0 days
2408 Hydon Ct 3 2 1,137 $329,900 $290 4 days
167 Lilaput Cir Unit Lot 110 3 3 2,525 $612,242 $242 0 days
5502 Andover Rd N/A N/A N/A $150,000 Unknown 0 days
409 Sharon Dr 5 4 2,075 $549,900 $265 10 days
2211 Winter Moss Ln 3 2 1,292 $354,900 $274 3 days
201 Golden Rd N/A N/A N/A $200,000 Unknown 12 days
1800 Eastwood Rd Unit Apt 272 2 2 1,403 $569,000 $405 2 days
962 Trisail Ter 3 3 2,354 $564,205 $239 13 days
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
1603 Airlie Forest Ct 4 4 3,354 $1,449,500 $432 1 day
1800 Eastwood Rd Unit 231 3 2 1,419 $749,000 $527 1 day
126 Brookwood Ave 3 2 2,388 $350,000 $146 0 days
3001 Nevan Ln 3 2 1,364 $369,900 $271 6 days
206 Keaton Ave 3 3 1,894 $610,000 $322 8 days
605 Bonham Ave 3 2 1,283 $340,000 $265 2 days
322 Oakland Dr 3 2 1,663 $475,000 $285 13 days
319 Silva Terra Dr 4 3 1,723 $400,000 $232 2 days
110 S 11th St 2 2 1,100 $375,000 $340 15 days
7345 Springwater Dr 4 3 2,451 $500,000 $203 16 days
820 Greenbriar Rd 3 3 1,576 $435,000 $276 3 days
6216 Turtle Hall Dr 4 3 3,171 $1,175,000 $370 5 days
505 Sandcastle Ct 3 2 1,929 $569,000 $294 1 day
1208 Great Oaks Dr 4 4 4,255 $2,395,000 $562 3 days
Average: 3.3 2.8 2,006 $591,703 $281 48 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5416 Folklore Way 3 3 1,611 $455,000 $455,000 $282 0 days 7/31/26
7209 Haven Way 4 3 1,898 $479,000 $455,000 $239 3 days 7/31/26
112 Castle St 2 2 2,104 $649,900 $660,000 $313 3 days 7/31/26
5121 Woods Edge Rd 4 2 2,041 $465,000 $465,000 $227 14 days 7/31/26
3423 Talon Ct 3 2 1,546 $435,000 $415,000 $268 16 days 7/31/26
127 Cannon Rd 3 2 1,447 $462,900 $462,900 $319 11 days 7/31/26
1713 S 41st St Unit Apt F 3 3 1,251 $249,900 $249,900 $199 8 days 7/31/26
4900 Trailing Vine Ln 3 2 1,611 $409,900 $405,000 $251 5 days 7/31/26
105 Montgomery Ave 3 1 994 $249,900 $245,700 $247 17 days 7/31/26
6803 Murrayville Rd 3 2 1,306 $359,500 $359,500 $275 20 days 7/31/26
4621 Indian Trl 3 2 1,301 $269,000 $277,000 $212 12 days 7/31/26
2016 White Rd 2 2 1,076 $300,000 $295,000 $274 21 days 7/31/26
5204 Treybrooke Dr 3 3 2,167 $629,000 $615,000 $283 27 days 7/31/26
991 Birch Creek Dr 3 3 2,148 $415,000 $412,000 $191 6 days 7/31/26
8720 Shipwatch Dr 4 3 3,547 $1,299,000 $1,200,000 $338 39 days 7/31/26
4233 Moorland Ln 4 3 2,264 $610,000 $597,750 $264 20 days 7/31/26
6211 Wrightsville Ave Unit 130 2 2 1,433 $379,000 $370,000 $258 19 days 7/31/26
1803 Princess St 4 3 3,883 $930,000 $930,000 $239 0 days 7/30/26
5421 Whaler Way 3 3 1,743 $395,000 $410,000 $235 2 days 7/30/26
114 Springhill Rd 3 2 1,192 $349,000 $340,000 $285 20 days 7/30/26
1638 Verrazzano Dr 4 4 3,432 $1,400,000 $1,415,000 $412 2 days 7/30/26
1113 Country Club Rd 4 2 2,009 $739,000 $750,000 $373 3 days 7/30/26
144 Windy Woods Way 3 2 1,492 $350,000 $345,000 $231 24 days 7/30/26
413 Marsh Oaks Dr 4 4 3,298 $995,000 $985,000 $298 9 days 7/30/26
815 Grace St 3 2 988 $264,900 $255,000 $258 14 days 7/30/26
6831 Main St Unit Unit 232 2 2 1,140 $399,000 $370,000 $324 13 days 7/30/26
4209 Hoggard Dr 4 2 1,348 $399,000 $399,000 $295 15 days 7/30/26
106 Borden Ave 3 2 1,640 $550,000 $486,000 $296 36 days 7/30/26
1626 Honeybee Ln 3 2 1,365 $275,000 $265,000 $194 25 days 7/30/26
802 Garrison Ct 2 2 1,018 $315,000 $310,000 $304 31 days 7/30/26
497 Heart Pne Ave 4 4 2,595 $667,258 $667,258 $257 0 days 7/30/26
4611 White Ibis Ct 2 2 1,100 $264,900 $260,000 $236 71 days 7/30/26
7151 Savanna Run Loop 3 3 1,412 $365,000 $365,000 $258 72 days 7/30/26
5410 Marina Club Dr 3 4 2,071 $1,189,000 $1,160,000 $560 95 days 7/30/26
637 Heart Pine Ave 5 3 2,491 $609,053 $609,053 $244 121 days 7/30/26
648 Village Park Dr Unit Unit 302 2 2 1,264 $469,000 $455,000 $359 134 days 7/30/26
3221 Camden Cir 3 1 1,041 $165,000 $125,500 $120 2 days 7/29/26
1613 S 41st St 3 2 1,385 $410,000 $410,000 $296 1 day 7/29/26
519 Green Meadows Dr N 4 3 1,849 $425,000 $425,000 $229 4 days 7/29/26
5405 Beretta Way 3 2 1,706 $465,000 $465,000 $272 11 days 7/29/26
1920 Wrightsville Ave 3 1 1,281 $450,000 $450,000 $351 9 days 7/29/26
4918 Seabrook Ct 2 2 1,246 $239,000 $224,500 $180 44 days 7/29/26
1422 Big Cypress Loop 5 3 2,779 $625,000 $622,500 $224 0 days 7/29/26
305 Covington Rd 3 2 1,133 $344,900 $310,000 $273 32 days 7/29/26
459 Heart Pine Ave 3 2 1,910 $572,682 $572,682 $299 0 days 7/29/26
510 Church St 3 1 1,002 $289,900 $265,000 $264 80 days 7/29/26
5617 Maxwell Pl 4 5 4,851 $1,470,000 $1,422,000 $293 28 days 7/28/26
5921 Sweet Gum Dr 5 4 2,927 $649,999 $632,000 $215 14 days 7/28/26
6133 Sweet Gum Dr 4 3 2,701 $625,000 $650,000 $240 3 days 7/28/26
4129 Lake Ave 3 2 1,235 $315,000 $283,000 $229 26 days 7/28/26
Average: 3.3 2.8 2,065 $604,962 $590,306 $275 43 days
Viewing 1 - 50 of 2036
Viewing 1 - 50 of 2036

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.